Core values.
Building the 500 series amplifiers with a core enclosure greatly improved their reliability and performance. Upon completion, the cores are rigorously tested and stocked for orders, ensuring the highest quality product is ready at a moment’s notice. With this segmentation, your system is optimized for performance and resilience.
Smart control features.
The S500 is equipped with a simple, user-friendly control interface. Intuitive push buttons, remote commands, and the 12V triggers guarantee control over power and standby modes. Further control of amplifier “power on” timers and soft-start circuits allow a multi-amplifier system to power up without putting strain on your listening room’s electrical system.
Powerful configurations.
Intuitively oriented speaker lugs direct your speaker cables in the right direction without strain. Multiple ground posts enable EMI reduction strategies, including shielded cables and system star grounds. A 20 amp IEC connection is provided for high current delivery, while three gain settings optimize dynamic range for any speaker.
Anodized finishes.
Available in matte silver or matte black.
Specifications:
The S500 Stereo Amplifier
|
|
---|---|
Static Power Consumption | 270 Watts On Standby power less than 2 watts |
Operating Voltage Range | 100V or 105-130V/210-260V configured at the factory. |
Fuse | 1/4″x1-1/4″ 15A 250V Slow Blow |
Input | 2x XLR Input |
Output | 1x Binding post set per channel |
Controls | Gain switch Input Impedance Switch On/Off Button Standby button Display Dimmer 12V Mode Switch 2x MSB 12V trigger port |
Continuous Power Output (8Ω) < 1% distortion | 500 W |
Continuous Power Output (4Ω) < 1% distortion | 900 W |
Frequency Response (20 to 20kHz) | ±0.025dB |
Signal to Noise (20 to 22kHz) | >134dB (>137dBA) |
Equivalent Input Noise (22kHz BW) | 0.5μV |
Crosstalk @ 2kHz | >110dB |
Low Gain (75Ω input) | 14.8dB |
Medium Gain (75Ω input) | 20.8dB |
High Gain (75Ω input) | 26.8dB |
Input Impedance (User Selectable) | 75Ω / 300Ω / 1.2kΩ |
Width: | 15 in (381 mm) |
Depth: | 23.25 in (590 mm) |
Height: | 10.5 in (267 mm) |
Weight: | 135 lbs (61.25 kg) |
Width: | 23 in (585 mm) |
Depth: | 33 in (839 mm) |
Height: | 21 in (534 mm) |
Weight: | 194 lbs (88 kg) |
IEC C19 Power Cord |